Aaqib Javed (Urdu: عاقب جاوید) (born August 5, 1972) is a Pakistani cricketer and coach. He was a right-handed medium-fast pace bowler with the ability to swing the ball both ways. He played 22 Tests and 163 One Day Internationals for Pakistan between 1988 and 1998.He was educated at Islamia College Lahore.
Aaqib's best performances in internationals came against India. He took 54 wickets in his 39 ODIs against India at an average of 24.64 – 6.79 runs lower than his career ODI average. Four of his six ODI Man of the Match awards were against India.
Aaqib took a hat-trick in an ODI against India in October 1991, aged only 19 years and 81 days. He remains the youngest player to have taken an ODI hat-trick. He was a key member of the Pakistan team that won the 1992 Cricket World Cup. He coached Pakistan's U-19 team to victory in the 2004 U-19 Cricket World Cup. Aaqib is married to Farzana Burkey, sister of singer Adeel Burkey, and has one daughter named Uqba.
Currently, Aaqib is chief coach of the National Cricket Academy in Pakistan. He is also associated with The Computer House, a Pakistani computer hardware company. During this time Aaqib has been helping with the development of the Afghanistan national cricket team. He is currently the bowling coach of the Pakistan cricket team. With Waqar Younis the head coach and Intikhab Alam the manger, but on the 10th of Ferbruary 2012 he resigned from being the bowling coach of Pakistan and shifted to becoming the bowling coach of the United Arab Emirates national cricket team.
Personal information | ||||
---|---|---|---|---|
Full name | Aaqib Javed | |||
Born | 5 August 1972 Sheikhupura, Punjab, Pakistan | |||
Batting style | Right-handed | |||
Bowling style | Right-arm fast-medium | |||
International information | ||||
National side | Pakistan | |||
Test debut (cap 109) | 10 February 1989 v New Zealand | |||
Last Test | 27 November 1998 v Zimbabwe | |||
ODI debut (cap 67) | 10 December 1988 v West Indies | |||
Last ODI | 24 November 1998 v Zimbabwe | |||
Domestic team information | ||||
Years | Team | |||
2000/01 | Sheikhupura | |||
1994/95–2002/03 | Allied Bank Limited | |||
1993/94–1996/97 | Islamabad | |||
1991 | Hampshire | |||
1989/90–1991/92 | Pakistan Automobiles Corporation | |||
1984/85–1986/87 | Lahore Division | |||
Career statistics | ||||
Competition | Test | ODI | FC | LA |
Matches | 22 | 163 | 121 | 250 |
Runs scored | 101 | 267 | 819 | 469 |
Batting average | 5.05 | 10.68 | 9.41 | 9.97 |
100s/50s | –/– | –/– | –/1 | –/– |
Top score | 28* | 45* | 65 | 45* |
Balls bowled | 3,918 | 8,012 | 19,267 | 12,212 |
Wickets | 54 | 182 | 358 | 289 |
Bowling average | 34.70 | 31.43 | 26.66 | 30.14 |
5 wickets in innings | 1 | 4 | 19 | 5 |
10 wickets in match | – | – | 5 | – |
Best bowling | 5/84 | 7/37 | 9/51 | 7/37 |
Catches/stumpings | 2/– | 24/– | 19/– | 43/– |
0 comments:
Post a Comment